
Fall 2026 · League tables
Where we stand
Both DCFC sides, straight from the league data feed. Tables refresh automatically — no manual typing, no stale numbers.
UPSL Division 1 · Florida South
First Team
UPSL 2026 Fall — Dade County FC · Regular Season · Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Florida Futbol Club | 5 | 4 | 1 | 0 | +16 | 13 | WWWWD |
| 2 | Dade County FC | 5 | 4 | 1 | 0 | +12 | 13 | WWDWW |
| 3 | RMRiver Miami FC | 5 | 2 | 2 | 1 | +1 | 8 | WWDLD |
| 4 | Boca Jrs Miami FC | 5 | 2 | 0 | 3 | 0 | 6 | LLWLW |
| 5 | Hollywood FC Academy | 4 | 2 | 0 | 2 | 0 | 6 | WWLL |
| 6 | CFCyclones FC U21 | 5 | 2 | 0 | 3 | -5 | 6 | LWLWL |
| 7 | PFPlantation FC II | 5 | 1 | 1 | 3 | -6 | 4 | WLLDL |
| 8 | Florida Soccer Soldiers II | 5 | 1 | 1 | 3 | -8 | 4 | LLLWD |
| 9 | United Stars | 1 | 1 | 0 | 0 | +3 | 3 | W |
| 10 | Strikers Miami First Team | 2 | 1 | 0 | 1 | 0 | 3 | WL |
| 11 | Florida Island United | 3 | 1 | 0 | 2 | -4 | 3 | LLW |
| 12 | Hodler Miami FC | 2 | 0 | 1 | 1 | -2 | 1 | LD |
| 13 | MFMiami FC U19 | 3 | 0 | 1 | 2 | -7 | 1 | LDL |
Our formWWDWW13 scored · 1 conceded
USSL South Florida
Reserves
USSL South Florida Fall Season 2026 · Regular Season · Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Boca Jrs Miami FC | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 2 | MSMiami SA- Elite | 2 | 2 | 0 | 0 | +3 | 6 | WW |
| 3 | Charlotte Country Fc | 1 | 1 | 0 | 0 | +3 | 3 | W |
| 4 | Island United Fc Miami | 1 | 1 | 0 | 0 | +3 | 3 | W |
| 5 | Florida Elite | 1 | 1 | 0 | 0 | +2 | 3 | W |
| 6 | City Soccer Fc | 2 | 1 | 0 | 1 | 0 | 3 | LW |
| 7 | AFFI MIAMI | 2 | 1 | 0 | 1 | -2 | 3 | WL |
| 8 | Brickell Fc | 2 | 0 | 1 | 1 | -2 | 1 | DL |
| 9 | Dade County FC II | 2 | 0 | 1 | 1 | -3 | 1 | DL |
| 10 | Florida Badgers | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 11 | Deportivo Unión | 2 | 0 | 0 | 2 | -3 | 0 | LL |
| 12 | Athletic Club Unite | 2 | 0 | 0 | 2 | -4 | 0 | LL |
Our formDL2 scored · 5 conceded
How to read the table
- P
- Matches played
- W / D / L
- Won, drawn, lost
- GD
- Goal difference (scored minus conceded)
- Pts
- 3 for a win, 1 for a draw
Source
Tables are pulled from the league’s EasyChamp competition data — the same feed that powers the club app. Last checked Oct 2, 6:16 PM ET. Points, goal difference and form update within minutes of a result being confirmed by the league.
Spotted something wrong? Email office@dadecountyfc.com and we will raise it with the competition.



















